| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 27, 2026 | 6:00 PM | 7:00 PM | Practice | Fernbrook Field 3&4 | 301 Nate Peterson, 302 J Peterson/Klick, 303 Moe, 304 Flora, 306 Heine/Nelson, 307 Stuber, 308 Yang, 310 Kranz, 1201 A Anderson, 1208 Lange/Jans, 1210 Mickelson/Riggs, 1211 Mrnak, 1212 N Peterson/ Whiting, 1213 Phillips/Osbeck, 1214 Law/Woessner/Williams |
| Thursday | September 3, 2026 | 6:00 PM | 7:00 PM | Practice | Fernbrook Field 3&4 | 301 Nate Peterson, 302 J Peterson/Klick, 303 Moe, 304 Flora, 306 Heine/Nelson, 307 Stuber, 308 Yang, 310 Kranz, 1201 A Anderson, 1208 Lange/Jans, 1210 Mickelson/Riggs, 1211 Mrnak, 1212 N Peterson/ Whiting, 1213 Phillips/Osbeck, 1214 Law/Woessner/Williams |
| Thursday | September 10, 2026 | 6:00 PM | 7:00 PM | Practice | Fernbrook Field 3&4 | 301 Nate Peterson, 302 J Peterson/Klick, 303 Moe, 304 Flora, 306 Heine/Nelson, 307 Stuber, 308 Yang, 310 Kranz, 1201 A Anderson, 1208 Lange/Jans, 1210 Mickelson/Riggs, 1211 Mrnak, 1212 N Peterson/ Whiting, 1213 Phillips/Osbeck, 1214 Law/Woessner/Williams |
| Saturday | September 12, 2026 | 9:45 AM | 10:45 AM | Game | Fernbrook Field 3B | @ 302 J Peterson/Klick |
| Thursday | September 17, 2026 | 6:00 PM | 7:00 PM | Practice | Fernbrook Field 3&4 | 301 Nate Peterson, 302 J Peterson/Klick, 303 Moe, 304 Flora, 306 Heine/Nelson, 307 Stuber, 308 Yang, 310 Kranz, 1201 A Anderson, 1208 Lange/Jans, 1210 Mickelson/Riggs, 1211 Mrnak, 1212 N Peterson/ Whiting, 1213 Phillips/Osbeck, 1214 Law/Woessner/Williams |
| Saturday | September 19, 2026 | 9:45 AM | 10:45 AM | Game | Fernbrook Field 3A | vs. 301 Nate Peterson |
| Thursday | September 24, 2026 | 6:00 PM | 7:00 PM | Practice | Fernbrook Field 3&4 | 301 Nate Peterson, 302 J Peterson/Klick, 303 Moe, 304 Flora, 306 Heine/Nelson, 307 Stuber, 308 Yang, 310 Kranz, 1201 A Anderson, 1208 Lange/Jans, 1210 Mickelson/Riggs, 1211 Mrnak, 1212 N Peterson/ Whiting, 1213 Phillips/Osbeck, 1214 Law/Woessner/Williams |
| Saturday | September 26, 2026 | 9:45 AM | 10:45 AM | Game | Fernbrook Field 3B | vs. 307 Stuber |
| Thursday | October 1, 2026 | 6:00 PM | 7:00 PM | Practice | Fernbrook Field 3&4 | 301 Nate Peterson, 302 J Peterson/Klick, 303 Moe, 304 Flora, 306 Heine/Nelson, 307 Stuber, 308 Yang, 310 Kranz, 1201 A Anderson, 1208 Lange/Jans, 1210 Mickelson/Riggs, 1211 Mrnak, 1212 N Peterson/ Whiting, 1213 Phillips/Osbeck, 1214 Law/Woessner/Williams |
| Saturday | October 3, 2026 | 9:45 AM | 10:45 AM | Game | Fernbrook Field 3C | @ 305 Pomerleau/Bircher |
| Thursday | October 8, 2026 | 6:00 PM | 7:00 PM | Practice | Fernbrook Field 3&4 | 301 Nate Peterson, 302 J Peterson/Klick, 303 Moe, 304 Flora, 306 Heine/Nelson, 307 Stuber, 308 Yang, 310 Kranz, 1201 A Anderson, 1208 Lange/Jans, 1210 Mickelson/Riggs, 1211 Mrnak, 1212 N Peterson/ Whiting, 1213 Phillips/Osbeck, 1214 Law/Woessner/Williams |
| Saturday | October 10, 2026 | 9:45 AM | 10:45 AM | Game | Fernbrook Field 3D | vs. 303 Moe |
