| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Tuesday | August 18, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Wednesday | August 19, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Thursday | August 20, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Monday | August 24, 2026 | 6:40 PM | 7:40 PM | Other | Fernbrook Athletic Fields | |
| Monday | August 24, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Fernbrook Athletic Fields | |
| Tuesday | August 25, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Wednesday | August 26, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Thursday | August 27, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Monday | August 31, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Tuesday | September 1, 2026 | 8:00 PM | 9:30 PM | Game | Fernbrook Field 2 | vs. Wayzata 4 (6g) |
| Wednesday | September 2, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Tuesday | September 8, 2026 | 6:10 PM | 6:30 PM | Other | Fernbrook Athletic Fields | |
| Tuesday | September 8, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Wednesday | September 9, 2026 | 6:30 PM | 8:00 PM | Game | Fernbrook Field 1 | vs. Hopkins 6-1 |
| Thursday | September 10, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Saturday | September 12, 2026 | 10:30 AM | 12:00 PM | Game | MHS Veterans Stadium Field | vs. Minnetonka 1 (6g) |
| Monday | September 14, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Wednesday | September 16, 2026 | 6:30 PM | 8:00 PM | Game | MHS Veterans East | vs. Minnetonka 3 (6g) |
| Thursday | September 17, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Saturday | September 19, 2026 | 9:00 AM | 10:30 AM | Game | Fernbrook Field 1 | vs. Minnetonka 5 (6g) |
| Monday | September 21, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Tuesday | September 22, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Fernbrook Athletic Fields | |
| Wednesday | September 23, 2026 | 8:00 PM | 9:30 PM | Game | Fernbrook Field 2 | vs. Wayzata 2 (6g) |
| Thursday | September 24, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Saturday | September 26, 2026 | 4:30 PM | 6:00 PM | Game | MHS Veterans East | vs. Minnetonka 2 (6g) |
| Monday | September 28, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Tuesday | September 29, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Thursday | October 1, 2026 | 7:00 PM | 8:30 PM | Practice | Fernbrook Field 3A | |
| Saturday | October 3, 2026 | 9:00 AM | 10:30 AM | Game | Fernbrook Field 1 | vs. Minnetonka 4 (6g) |
