| # | First | Last |
|---|---|---|
| 28 | Lars | Baker |
| 1 | Bryce | Brintley |
| 50 | Valentino | Castro |
| 66 | Graham | Crosby |
| 71 | Landon | Dale |
| 3 | Hudson | Higgins |
| 40 | Witten | Houser |
| 48 | Cole | Knudsen |
| 80 | Greyson | Koch |
| 8 | Brayden | Kurhajetz |
| 55 | Cameron | Lachapelle |
| 47 | Bodhi | Lauby |
| 25 | Sebastian | Menon |
| 76 | Thomas | Nelson |
| 85 | Brady | Starling |
| 19 | Freddie | Steel |
| 7 | Asher | Voges |
| 11 | Declan | Young |
