| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Tuesday | August 18, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Wednesday | August 19, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Thursday | August 20, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Monday | August 24, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Monday | August 24, 2026 | 6:40 PM | 7:10 PM | Other | Fernbrook Athletic Fields | |
| Tuesday | August 25, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Wednesday | August 26, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Thursday | August 27, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Monday | August 31, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Tuesday | September 1, 2026 | 5:10 PM | 5:30 PM | Other | Fernbrook Athletic Fields | |
| Tuesday | September 1, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 3C | |
| Wednesday | September 2, 2026 | 6:30 PM | 8:00 PM | Game | MHS Veterans East | vs. Minnetonka 5 |
| Thursday | September 3, 2026 | 5:00 PM | 9:00 PM | Meeting | Fernbrook Athletic Fields | |
| Tuesday | September 8, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Wednesday | September 9, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Thursday | September 10, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Saturday | September 12, 2026 | 10:30 AM | 12:00 PM | Game | Wayzata Centra Central Middle | vs. Wayzata 3 |
| Monday | September 14, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Tuesday | September 15, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Thursday | September 17, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Saturday | September 19, 2026 | 10:30 AM | 12:00 PM | Game | Fernbrook Field 2 | vs. Wayzata 4 |
| Monday | September 21, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Tuesday | September 22, 2026 | 6:30 PM | 8:00 PM | Game | Badger Field Badger Field | vs. Minnetonka 1 |
| Thursday | September 24, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Saturday | September 26, 2026 | 9:00 AM | 10:30 AM | Game | Badger Field Badger Field | vs. Minnetonka 6 |
| Monday | September 28, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Tuesday | September 29, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Thursday | October 1, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Saturday | October 3, 2026 | 6:30 PM | 8:00 PM | Game | Fernbrook Field 2 | vs. Minnetonka 2 |
| Tuesday | October 6, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Wednesday | October 7, 2026 | 6:30 PM | 8:00 PM | Game | Fernbrook Field 1 | vs. Minnetonka 7 |
| Thursday | October 8, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Saturday | October 10, 2026 | 1:30 PM | 3:00 PM | Game | Fernbrook Field 2 | vs. Minnetonka 3 |
| Saturday | October 10, 2026 | 3:30 PM | 5:30 PM | Other | Sundance Entertainment | |
| Monday | October 12, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A | |
| Tuesday | October 13, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2A |
