| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Tuesday | August 18, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Wednesday | August 19, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Thursday | August 20, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Monday | August 24, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Monday | August 24, 2026 | 6:40 PM | 7:10 PM | Other | Fernbrook Athletic Fields | |
| Tuesday | August 25, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Wednesday | August 26, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Thursday | August 27, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Monday | August 31, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Tuesday | September 1, 2026 | 6:30 PM | 8:00 PM | Game | MHS Veterans East | vs. Minnetonka 6 |
| Wednesday | September 2, 2026 | 7:00 PM | 8:15 PM | Practice | MG Dome Dome Field 4 | |
| Tuesday | September 8, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Tuesday | September 8, 2026 | 5:30 PM | 5:50 PM | Other | Fernbrook Athletic Fields | |
| Wednesday | September 9, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Thursday | September 10, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Saturday | September 12, 2026 | 9:00 AM | 10:30 AM | Game | Fernbrook Field 2 | vs. Minnetonka 3 |
| Tuesday | September 15, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Wednesday | September 16, 2026 | 6:30 PM | 8:00 PM | Game | Wayzata Centra Central Middle | vs. Wayzata 4 |
| Thursday | September 17, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Saturday | September 19, 2026 | 6:30 PM | 8:00 PM | Game | Badger Field Badger Field | vs. Minnetonka 2 |
| Monday | September 21, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Tuesday | September 22, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Wednesday | September 23, 2026 | 6:30 PM | 8:00 PM | Game | Fernbrook Field 1 | vs. Minnetonka 7 |
| Thursday | September 24, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Saturday | September 26, 2026 | 10:30 AM | 12:00 PM | Game | Fernbrook Field 2 | vs. Minnetonka 1 |
| Monday | September 28, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Tuesday | September 29, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Thursday | October 1, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Saturday | October 3, 2026 | 4:30 PM | 6:00 PM | Game | Fernbrook Field 4 | vs. Minnetonka 5 |
| Monday | October 5, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Tuesday | October 6, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Thursday | October 8, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Saturday | October 10, 2026 | 12:00 PM | 1:30 PM | Game | Badger Field Badger Field | vs. Minnetonka 4 |
| Monday | October 12, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D | |
| Tuesday | October 13, 2026 | 5:30 PM | 6:45 PM | Practice | Fernbrook Field 2D |
